Coverage report: 63%

Files Functions Classes

coverage.py v7.6.1, created at 2024-11-18 12:29 +0000

File statements missing excluded coverage
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/__init__.py 1 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/simulation/__init__.py 18 16 0 11%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/simulation/osecir.py 1 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/__init__.py 0 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/__init__.py 0 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/data_generation.py 125 29 0 77%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py 226 105 0 54%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/network_architectures.py 13 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/__init__.py 0 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/data_generation.py 95 6 0 94%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/model.py 103 63 0 39%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/network_architectures.py 13 0 0 100%
Total 595 219 0 63%

No items found using the specified filter.