Coverage report: 63%

Files Functions Classes

coverage.py v7.6.1, created at 2024-11-18 12:29 +0000

File function statements missing excluded coverage
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/__init__.py (no function) 1 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/simulation/__init__.py __getattr__ 16 16 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/simulation/__init__.py (no function) 2 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/simulation/osecir.py (no function) 1 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/__init__.py (no function) 0 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/__init__.py (no function) 0 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/data_generation.py interpolate_age_groups 2 2 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/data_generation.py remove_confirmed_compartments 3 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/data_generation.py transform_data 3 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/data_generation.py run_secir_groups_simulation 46 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/data_generation.py generate_data 25 2 0 92%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/data_generation.py getBaselineMatrix 6 6 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/data_generation.py getMinimumMatrix 6 6 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/data_generation.py get_population 6 6 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/data_generation.py (no function) 28 7 0 75%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py plot_compartment_prediction_model 55 55 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py network_fit 76 4 0 95%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py plot_losses 10 10 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py get_test_statistic 11 11 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py split_data 12 2 0 83%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py flat_input 2 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py split_contact_matrices 9 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py split_damping_days 10 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py get_input_dim_lstm 4 4 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/model.py (no function) 37 19 0 49%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/network_architectures.py mlp_multi_input_single_output 2 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/network_architectures.py mlp_multi_input_multi_output 2 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/network_architectures.py cnn_multi_input_multi_output 2 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/network_architectures.py lstm_multi_input_multi_output 2 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_groups/network_architectures.py (no function) 5 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/__init__.py (no function) 0 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/data_generation.py remove_confirmed_compartments 5 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/data_generation.py run_secir_simple_simulation 41 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/data_generation.py generate_data 27 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/data_generation.py (no function) 22 6 0 73%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/model.py plot_compartment_prediction_model 27 27 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/model.py network_fit 20 4 0 80%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/model.py plot_losses 10 10 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/model.py get_test_statistic 9 9 0 0%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/model.py split_data 12 2 0 83%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/model.py (no function) 25 11 0 56%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/network_architectures.py mlp_multi_input_single_output 2 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/network_architectures.py lstm_network_multi_input_single_output 2 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/network_architectures.py cnn_multi_input_multi_output 2 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/network_architectures.py lstm_multi_input_multi_output 2 0 0 100%
/opt/hostedtoolcache/Python/3.8.18/x64/lib/python3.8/site-packages/memilio/surrogatemodel/ode_secir_simple/network_architectures.py (no function) 5 0 0 100%
Total   595 219 0 63%

No items found using the specified filter.